performanceSubtable_from_estimates.Rd
These functions take the `estimates`, `criteria`, and `alternativeLabels` objects and produce one or more clean performance subtables.
performanceSubtable_from_estimates( estimates, criteria, alternativeLabels, parentCriterion_id, criterionLabels, decision_id, decision_label, estimateColumn = "all", humanReadableOnly = FALSE ) all_performanceSubtables_from_estimates( estimates, criteria, alternativeLabels, parentCriterionOrder, criterionLabels, decisionOrder, decisionLabels, estimateColumn = "all", humanReadableOnly = FALSE )
estimates | The `estimates` object. |
---|---|
criteria | The `criteri` object. |
alternativeLabels | The `alternativeLabels` object. |
parentCriterion_id | The identifier of the criterion cluster (parent criterion) for which to produce the performance subtable. |
criterionLabels | The named vector with criterion (and parent criterion) labels. |
decision_id | The identifier of the decisions for which to produce the performance subtable. |
decision_label | The decision labels. |
estimateColumn | The column with the estimates; this can be changed to, for example, the column with the estimates of a specific scorer, or the weighted estimates, etc. |
humanReadableOnly | Whether to strip the columns with the decision identifiers and the alternative values (if `humanReadableOnly=TRUE`). |
parentCriterionOrder | The vector with the parent criterion identifiers to process (in the right order). |
decisionOrder | The vector with the decision identifiers to process (in the right order). |
decisionLabels | The named vector with decision labels. |
For `performanceSubtable_from_estimates()`, a data frame; for `all_performanceSubtables_from_estimates()`, a list of lists of data frames.